?
Server Time:
Contentbox headline
Bandit voltar

Experiência: 65
Velocidade: 180
Vida: 245

Summonable: true
Convinceable: false

Armor: 15
Defense: 15


Items drop
* Item Max. Chance * Item Max. Chance
Flowers 2 7.63% Dirt Floor 2 7.63%
Muddy Floor 2 7.63% Dirt Wall 2 7.63%
Trapdoor 2 7.63% Stone Wall 2 7.63%
Stalagmites 2 7.63% Stalagmites 2 7.63%
Trapdoor 2 7.63% Stairs 2 7.63%
Stone Tile 2 7.63% Sandstone Floor 2 7.63%
Stone Tile 2 7.63% Stairs 2 7.63%
Wooden Floor 2 7.63% Wooden Floor 2 7.63%
Wooden Floor 2 7.63% Time Tile 2 7.63%
Hole 2 7.63% Ramp 2 7.63%
Hole 2 7.63% Ramp 2 7.63%
Lava 2 7.63% Tar 2 7.63%
Sandstone Floor 2 7.63% Mountain 2 7.63%
Rocks 2 7.63% Mountain 2 7.63%
Archway 2 7.63% Mountain 2 7.63%
Flat Roof 2 7.63% Tiled Roof 2 7.63%
Wooden Roof 2 7.63% Chess Board 2 7.63%
Mill Board 2 7.63% Tic-tac-toe Board 2 7.63%
Brick Wall 2 7.63% Framework Wall 2 7.63%
Stone Wall 2 7.63% Sandstone Wall 2 7.63%
Sandstone Roof 2 7.63% Broken Wall 2 7.63%
Metal Wall 2 7.63% Metal Wall 2 7.63%
Sandstone Wall 2 7.63% White Stone Wall 2 7.63%
Archway 2 7.63% Ornamented Wall 2 7.63%
Wall Fountain 2 7.63% Archway 2 7.63%
Ornamented Wall 2 7.63% Paravent 2 7.63%
Ornamented Wall 2 7.63% Wall Fountain 2 7.63%
Lava Wall 2 7.63% Archway 2 7.63%
Closed Door 2 7.63% Buttress 2 7.63%
Framework Window 2 7.63% Brick Window 2 7.63%
Stone Window 2 7.63% White Stone Wall Window 2 7.63%
Sandstone Window 2 7.63% Sail 2 7.63%
Rudder Of The Boat 2 7.63% Stone 2 7.63%
Stone 2 7.63% Stone 2 7.63%
Fountain 2 7.63% Water Basin 2 7.63%
Draw Well 2 7.63% Marble Fountain 2 7.63%
Mill 2 7.63% Gravestone 2 7.63%
Stone Coffin 2 7.63% Buried Coffin 2 7.63%
Campfire 2 7.63% Campfire 2 7.63%
Campfire 2 7.63% Sign 2 7.63%
Street Sign 2 7.63% Sign 2 7.63%
Street Lamp 2 7.63% Coal Basin 2 7.63%
Wooden Railing 2 7.63% Stone Railing 2 7.63%
Fence 2 7.63% Fence 2 7.63%
Sandstone Railing 2 7.63% Sandstone 2 7.63%
White Stone Railing 2 7.63% Metal Railing 2 7.63%
Big Table 2 7.63% Counter 2 7.63%
Counter 2 7.63% Table 2 7.63%
Table 2 7.63% Table 2 7.63%
Altar Stone 2 7.63% Throne 2 7.63%
Throne 2 7.63% Bench 2 7.63%
Sofa 2 7.63% Wardrobe 2 7.63%
Bookcase 2 7.63% Wooden Coffin 2 7.63%
Big Wine Cask 2 7.63% Oven 2 7.63%
Red Carpet 2 7.63% Oriental Carpet 2 7.63%
Tapestry 2 7.63% Mirror 2 7.63%
Banner 2 7.63% Painting 2 7.63%
Picture 2 7.63% Wall Mirror 2 7.63%
Wall Mirror 2 7.63% Wall Mirror 2 7.63%
Picture 2 7.63% Purple Tapestry 2 7.63%
Green Tapestry 2 7.63% Yellow Tapestry 2 7.63%
Orange Tapestry 2 7.63% Red Tapestry 2 7.63%
Blue Tapestry 2 7.63% Cuckoo Clock 2 7.63%
White Tapestry 2 7.63% Demon Trophy 2 7.63%
Wolf Trophy 2 7.63% Orc Trophy 2 7.63%
Behemnot Trophy 2 7.63% Deer Trophy 2 7.63%
Cyclops Trophy 2 7.63% Dragon Trophy 2 7.63%
Lion Trophy 2 7.63% Minotaur Trophy 2 7.63%
Bloodspot 2 7.63% Cobwebs 2 7.63%
Flowery Wall 2 7.63% Mossy Wall 2 7.63%
Mossy Wall 2 7.63% Mossy Wall 2 7.63%
Switch 2 7.63% Pool 2 7.63%
Table Lamp 2 7.63% Wall Lamp 2 7.63%
Pumpkinhead 2 7.63% Rubbish 2 7.63%
Rubbish 2 7.63% Skull 2 7.63%
Wooden Trash 2 7.63% Metal Trash 2 7.63%
Spell Rune 2 7.63% Spell Rune 2 7.63%
Spell Rune 2 7.63% Spell Rune 2 7.63%
Spell Rune 2 7.63% Bowl 2 7.63%
Locker 2 7.63% Locker 2 7.63%
Locker 2 7.63% Coal Basin 2 7.63%
Altar 2 7.63% Sacrifical Stone 2 7.63%
Altar 2 7.63% Sacrifical Stone 2 7.63%
Tic-tac-toe Token 2 7.63% Dead Tree 2 7.63%
Dead Tree 2 7.63% Cactus 2 7.63%
Cactus 2 7.63% Water Lily 2 7.63%
Rose Bush 2 7.63% Swamp Plant 2 7.63%
Mushrooms 2 7.63% Slain Ghoul 2 7.63%
Dead Minotaur 2 7.63% Dead Minotaur 2 7.63%
Dead Minotaur 2 7.63% Dead Cyclops 2 7.63%
Dead Human 2 7.63% Dead Dog 2 7.63%
Dead Dragon 2 7.63% Ladder 2 7.63%
Wooden Floor 2 7.63% Stone Floor 2 7.63%
Strange Carving 2 7.63% Strange Carving 2 7.63%
Ornamented Floor 2 7.63% Ornamented Floor 2 7.63%
Strange Carving 2 7.63% Stone Roof 2 7.63%
Strange Carving 2 7.63% Strange Carving 2 7.63%
Wooden Tile 2 7.63% Stone Stairway 2 7.63%
Stone Roof 2 7.63% Wooden Roof 2 7.63%
Stone Roof 2 7.63% Wooden Flooring 2 7.63%
Ground 2 7.63% Jungle Grass 2 7.63%
Ant Trail 2 7.63% Rock 2 7.63%
Wooden Roof 2 7.63% Stone Wall 2 7.63%
Bamboo Wall 2 7.63% Stone Archway 2 7.63%
Bamboo Wall 2 7.63% Bamboo Wall 2 7.63%
Stone Wall 2 7.63% Stone Wall 2 7.63%
Stone Wall 2 7.63% Stone Archway 2 7.63%
Stone Wall 2 7.63% Grass Wall 2 7.63%
Grass Wall 2 7.63% Grass Archway 2 7.63%
Liane 2 7.63% Palisade 2 7.63%
Stone Wall 2 7.63% Waterfall 2 7.63%
Small Boat 2 7.63% Sail 2 7.63%
Paddle 2 7.63% Boat 2 7.63%
Stone 2 7.63% Stones 2 7.63%
Stone 2 7.63% Mossy Stone 2 7.63%
Stone 2 7.63% Large Cauldron 2 7.63%
Statue 2 7.63% Dried Well 2 7.63%
Poison Well 2 7.63% Statue 2 7.63%
Huntress Statue 2 7.63% Lantern 2 7.63%
Bamboo Fence 2 7.63% Bridge 2 7.63%
Bridge 2 7.63% Stone Wall 2 7.63%
Bamboo Wall 2 7.63% Statue 2 7.63%
Bookcase 2 7.63% Bamboo Shelf 2 7.63%
Bookcase 2 7.63% Bookcase 2 7.63%
Grass 2 7.63% Hay 2 7.63%
Bear Skin Rug 2 7.63% Hung Cloak 2 7.63%
Cloth Wall 2 7.63% Fishing Net 2 7.63%
Big Footprint 2 7.63% Cloth Wall 2 7.63%
Tiger Skin 2 7.63% Cup 2 7.63%
Garbage 2 7.63% Crane 2 7.63%
Thorn Bush 2 7.63% Bush 2 7.63%
Plant 2 7.63% Jungle Umbrella 2 7.63%
Bamboo Plant 2 7.63% Tree 2 7.63%
Tree Stump 2 7.63% Skinny Branch 2 7.63%
Wild Vines 2 7.63% Liana 2 7.63%
Tree 2 7.63% Titans Orchid 2 7.63%
Weeds 2 7.63% Meadow Star 2 7.63%
Dew Kisser Flowers 2 7.63% Velvet Petal 2 7.63%
Pearl Flower 2 7.63% Mushrooms 2 7.63%
Moldy Mushroom 2 7.63% Mushrooms 2 7.63%
Log 2 7.63% Vine 2 7.63%
Jungle Maw 2 7.63% Log 2 7.63%
Tree Stump 2 7.63% Branch 2 7.63%
Log Covered In Moss 2 7.63% Red Carpet 2 7.63%
Rocks 2 7.63% Rocks 2 7.63%
Mountain 2 7.63% Rocks 2 7.63%
Grass 2 7.63% Rocks 2 7.63%
Rocks 2 7.63% Grass 2 7.63%
Rocks 2 7.63% Shallow Water 2 7.63%
Shallow Water 2 7.63% Shallow Water 2 7.63%
Shallow Water 2 7.63% Shallow Water 2 7.63%
Dirt 2 7.63% Swamp 2 7.63%
Swamp 2 7.63% Snow 2 7.63%
Swamp 2 7.63% Sand 2 7.63%
Grass 2 7.63% Dirt 2 7.63%
Shallow Water 2 7.63% Mountain 2 7.63%
Shallow Water 2 7.63% Dirt 2 7.63%
Stairs 2 7.63% Botanist's Container 2 7.63%
Swamp 2 7.63% Ship 2 7.63%
Ship Cabin Wall 2 7.63% Ship Cabin Wall 2 7.63%
Ship Railing 2 7.63% Mast 2 7.63%
Sail 2 7.63% Steering Wheel 2 7.63%
Rudder Blade 2 7.63% Mast 2 7.63%
Hawser 2 7.63% Cleat 2 7.63%
Exotic Butterfly 2 7.63% Hawser 2 7.63%
Ship Cabin Wall 2 7.63% Ornamented Wall 2 7.63%
Lava Wall 2 7.63% Skull 2 7.63%
Skulls 2 7.63% Burning Skull 2 7.63%
Magic Forcefield 2 7.63% Wooden Lamp 2 7.63%
Flat Roof 2 7.63% Stone Cobra Head 2 7.63%
Lava Wall 2 7.63% Electric Sparks 2 7.63%
Electric Iron Bars 2 7.63% Lava Fountain 2 7.63%
Stony Pond 2 7.63% Furniture Package 2 7.63%
Palm 2 7.63% Framework Wall 2 7.63%
Mango Tree 2 7.63% Striped Marquee 2 7.63%
Marquee 2 7.63% Wooden Railing 2 7.63%
Window 2 7.63% Wooden Wall 2 7.63%
Wooden Wall Window 2 7.63% Wooden Plank 2 7.63%
White Stone Wall Window 2 7.63% White Stone Railing 2 7.63%
White Stone Railing 2 7.63% Wooden Railing 2 7.63%
Wooden Pillar 2 7.63% Sign 2 7.63%
Tree 2 7.63% Plant 2 7.63%
Window 2 7.63% Bamboo Lamp 2 7.63%
Shallow Water 2 7.63% Rocks 2 7.63%
Coral Reef 2 7.63% Bubbles 2 7.63%
Coral Reef 2 7.63% Water Wheel 2 7.63%
Shallow Water 2 7.63% Steering Wheel 2 7.63%
Damaged Mast 2 7.63% Damaged Mast 2 7.63%
Damaged Ship Cabin 2 7.63% Damaged Ship Railing 2 7.63%
Damaged Ship 2 7.63% Distillery 2 7.63%
Chain Ball 2 7.63% Torture Locker 2 7.63%
Pillory 2 7.63% Stone Wall 2 7.63%
Little Scope 2 7.63% Wall Chain Cuffs 2 7.63%
Straw Mat 2 7.63% Pulley 2 7.63%
Stone Wall 2 7.63% Cart 2 7.63%
Sugar Cane 2 7.63% Hay 2 7.63%
Mossy Wall 2 7.63% Small Branches 2 7.63%
Slimy Wall 2 7.63% Blue Carpet 2 7.63%
Green Carpet 2 7.63% Brown Carpet 2 7.63%
Swords 2 7.63% Catapult 2 7.63%
Pirate Tapestry 2 7.63% Pirate Emblem 2 7.63%
Rubble 2 7.63% Dirt Wall 2 7.63%
Stone Wall 2 7.63% Dirt Wall 2 7.63%
Stone Wall 2 7.63% Map 2 7.63%
Water Source 2 7.63% Pirate Statue 2 7.63%
Treasure Chest 2 7.63% Shells 2 7.63%
Ballista 2 7.63% Shark 2 7.63%
Rocks 2 7.63% Ground 2 7.63%
Fountain 2 7.63% Wooden Flooring 2 7.63%
Rocks 2 7.63% Turtle 2 7.63%
Drawbridge 2 7.63% Metal Fittings 2 7.63%
Marksman Target 2 7.63% Arrow 2 7.63%
Target 2 7.63% Stuck Axe 2 7.63%
Dice 2 7.63% Skull Candle 2 7.63%
Melting Ground 2 7.63% Gravel 2 7.63%
Melting Ground 2 7.63% Weapon Rack 2 7.63%
Lance 2 7.63% Weapon Rack 2 7.63%
Scimitar 2 7.63% Armour Rack 2 7.63%
Rocks 2 7.63% Swamp Source 2 7.63%
Large Throne 2 7.63% Waterhose 2 7.63%
Electric Sparks 2 7.63% Sign 2 7.63%
Hole 2 7.63% Tree Wall 2 7.63%
Tree Wall 2 7.63% Roof 2 7.63%
Grass 2 7.63% Hole 2 7.63%
Tree Archway 2 7.63% Window 2 7.63%
Tree 2 7.63% Branch 2 7.63%
Bamboo Roof 2 7.63% Grass 2 7.63%
Branches 2 7.63% Flower 2 7.63%
Branch 2 7.63% Plant Archway 2 7.63%
Plant Wall 2 7.63% Plant Wall 2 7.63%
Leaves 2 7.63% Branches 2 7.63%
Brick Wall 2 7.63% Cracks 2 7.63%
Lava Wall 2 7.63% Cracks 2 7.63%
Debris 2 7.63% Bone Wall 2 7.63%
Bone Archway 2 7.63% Bone Window 2 7.63%
Bone Wall 2 7.63% Tree 2 7.63%
Branch 2 7.63% Framework Window 2 7.63%
Framework Window 2 7.63% Brick Window 2 7.63%
Brick Window 2 7.63% Stone Window 2 7.63%
Stone Window 2 7.63% Marble Window 2 7.63%
Tree Window 2 7.63% Tree Window 2 7.63%
Sandstone Window 2 7.63% Sandstone Window 2 7.63%
Bamboo Window 2 7.63% Bamboo Window 2 7.63%
Sandstone Window 2 7.63% Sandstone Window 2 7.63%
Stone Window 2 7.63% Stone Window 2 7.63%
Wooden Window 2 7.63% Wooden Window 2 7.63%
Planks 2 7.63% Debris 2 7.63%
Christmas Branch 2 7.63% Red Christmas Garland 2 7.63%
Christmas Garland 2 7.63% Christmas Garland 2 7.63%
Skeleton Decoration 2 7.63% Coloured Egg 2 7.63%
Tic-tac-toe Token 2 7.63% Roof 2 7.63%
Surprise Bag 2 7.63% Snow 2 7.63%
Snow 2 7.63% Snow 2 7.63%
Snow 2 7.63% Shallow Water 2 7.63%
Ice 2 7.63% Shallow Water 2 7.63%
Ice 2 7.63% Icy Mountain 2 7.63%
Ice Wall 2 7.63% Frozen Wall 2 7.63%
Igloo 2 7.63% Snow 2 7.63%
Frozen Wall 2 7.63% Ice Archway 2 7.63%
Ice Wall 2 7.63% Fur Wall 2 7.63%
Fur Wall 2 7.63% Fur Wall Window 2 7.63%
Fur Wall Window 2 7.63% Barbarian Banner 2 7.63%
Fur 2 7.63% Snow 2 7.63%
Wooden Wall 2 7.63% Wooden Wall 2 7.63%
Stone Base 2 7.63% Stone Base 2 7.63%
Stone Base 2 7.63% Stone Base 2 7.63%
Ice 2 7.63% Archway 2 7.63%
Strut 2 7.63% Tusks 2 7.63%
Hole 2 7.63% Ice 2 7.63%
Snow 2 7.63% Ice 2 7.63%
Ice Railing 2 7.63% Wooden Railing 2 7.63%
Mammoth Skull 2 7.63% Mammoth Skull 2 7.63%
Mammoth Fur 2 7.63% Rope 2 7.63%
Fish 2 7.63% Wooden Dragon 2 7.63%
Wooden Bull 2 7.63% Wooden Yeti 2 7.63%
Wooden Decoration 2 7.63% Snowy Stone 2 7.63%
Snowy Dead Tree 2 7.63% Nordic Wall Window 2 7.63%
Nordic Wall Window 2 7.63% Ice Wall Window 2 7.63%
Ice Wall Window 2 7.63% Ice Archway 2 7.63%
Ice Archway 2 7.63% Frozen Mud 2 7.63%
Wooden Railing 2 7.63% Dirt Wall 2 7.63%
Water Gazer 2 7.63% Ice 2 7.63%
Rail 2 7.63% Cart 2 7.63%
Emergency Bumper 2 7.63% Bloodspot 2 7.63%
Wooden Archway 2 7.63% Ice 2 7.63%
Frozen Chest 2 7.63% Frozen Chair 2 7.63%
Frozen Pendulum Clock 2 7.63% Frozen Trough 2 7.63%
Snowman 2 7.63% Baby Seal Doll 2 7.63%
Some Crack 2 7.63% Raft 2 7.63%
Raft 2 7.63% Raft 2 7.63%
Ship Rudder 2 7.63% Figurehead 2 7.63%
Spikes 2 7.63% Shield 2 7.63%
Shield 2 7.63% Jug 2 7.63%
Case 2 7.63% Roof 2 7.63%
Sled 2 7.63% Husky 2 7.63%
Stone Table 2 7.63% Stone Throne 2 7.63%
Ice Wall 2 7.63% Ice Wall 2 7.63%
Ice Wall 2 7.63% Ice Wall 2 7.63%
Ice Wall 2 7.63% Frozen Human 2 7.63%
Fire 2 7.63% Ice Cream Cone 2 7.63%
Searing Fire 2 7.63% Sarcophagus 2 7.63%
Crate 2 7.63% Paper 2 7.63%
Blue Bottle 2 7.63% Fire Shrine 2 7.63%
Ice Shrine 2 7.63% Energy Shrine 2 7.63%
Earth Shrine 2 7.63% Coffin 2 7.63%
Coffin 2 7.63% Parchment 2 7.63%
Spider's Web 2 7.63% Spider's Web 2 7.63%
Human Cocoon 2 7.63% Coffin 2 7.63%
Empty Coffin 2 7.63% Buoy Line 2 7.63%
Vase 2 7.63% Tent 2 7.63%
Giant Shimmering Pearl 2 7.63% Rock Ground 2 7.63%
Grass 2 7.63% Grass 2 7.63%
Grass 2 7.63% Gravel 2 7.63%
Flower Bowl 2 7.63% Flower Bowl 2 7.63%
Paper 2 7.63% Grass 2 7.63%
Beach Chair 2 7.63% Parasol 2 7.63%
2 7.63% Astronomical Map 2 7.63%
Ground 2 7.63% Paper 2 7.63%
Fiery Archway 2 7.63% Machine 2 7.63%
Picture 2 7.63% Shallow Water 2 7.63%
Earth 2 7.63% Sparkling Gems 2 7.63%
Earth 2 7.63% Bone 2 7.63%
Flowery Wall 2 7.63% Earth 2 7.63%
Rifty Earth 2 7.63% Rifty Earth 2 7.63%
Sand 2 7.63% Earth 2 7.63%
Earth 2 7.63% Earth 2 7.63%
Earth 2 7.63% Cave Entrance 2 7.63%
Cave Entrance 2 7.63% Dragon Head 2 7.63%
Jagged Stones 2 7.63% Archway 2 7.63%
Hole 2 7.63% Piece Of Broken Amulet 2 7.63%
Trapdoor 2 7.63% Stairs 2 7.63%
Demon Oak 2 7.63% Stone Wall 2 7.63%
Sand Dune 2 7.63% Sand Dune 2 7.63%
Dried Grass 2 7.63% Sand 2 7.63%
Dried Grass 2 7.63% Earth 2 7.63%
Earth 2 7.63% Tunnel Entrance 2 7.63%
Skeletal Remains 2 7.63% Sand 2 7.63%
Hydra Statue 2 7.63% Brown Pavement 2 7.63%
Earth 2 7.63% Cracked Earth 2 7.63%
Earth 2 7.63% Earth 2 7.63%
Stone Wall 2 7.63% Decorated Stone Wall 2 7.63%
Gem 2 7.63% Buttress 2 7.63%
Stone Pillar 2 7.63% Closed Door 2 7.63%
Closed Door 2 7.63% Stairs 2 7.63%
Skeletal Remains 2 7.63% Mill 2 7.63%
Brick Wall 2 7.63% Dwarven Statue 2 7.63%
Dwarven Statue 2 7.63% Large Crystal 2 7.63%
Crystal 2 7.63% Crucible 2 7.63%
Mould 2 7.63% Steaming Hot Lava 2 7.63%
Bellow 2 7.63% Steaming Hot Lava 2 7.63%
Muzzle 2 7.63% Tool Parts 2 7.63%
Furnace 2 7.63% Wagon 2 7.63%
Wagon 2 7.63% Covered Wagon 2 7.63%
Covered Wagon Handle 2 7.63% Pile Of Rocks 2 7.63%
Bundle Of Logs 2 7.63% Pile Of Rubble 2 7.63%
Demon Oak 2 7.63% Sorcerer Statue 2 7.63%
Statue 2 7.63% Caged Wagon 2 7.63%
Damaged Tree 2 7.63% Damaged Palm Tree 2 7.63%
Dead Tree 2 7.63% 2 7.63%
Sparkling Gems 2 7.63% Sorcerer Statue 2 7.63%
Guardian Statue 2 7.63% 2 7.63%
2 7.63% 2 7.63%
Oracle Figurine 2 7.63% 2 7.63%
Dwarven Contraption 2 7.63% Large Blackboard 2 7.63%
Dead Tree 2 7.63% 2 7.63%
Dirt 2 7.63% Earth 2 7.63%
Grass 2 7.63% Wooden Wall 2 7.63%
Frozen Mud 2 7.63% Stone Wall 2 7.63%
Stone Wall 2 7.63% Stone Wall 2 7.63%
White Marble Floor 2 7.63% Archway 2 7.63%
Stone Wall 2 7.63% Iron Floor 2 7.63%
Wooden Floor 2 7.63% Sun Clock 2 7.63%
Vampire Bride Statue 2 7.63% Golden Ornament 2 7.63%
Copper Pipes 2 7.63% Closed Door 2 7.63%
Closed Door 2 7.63% Golden Ornament 2 7.63%
Archway 2 7.63% Slime 2 7.63%
Golden Ornament 2 7.63% Copper Pipes 2 7.63%
Copper Wheel 2 7.63% Boiler 2 7.63%
Copper Pipe 2 7.63% Golden Ornament 2 7.63%
Stone Railing 2 7.63% Small Tower 2 7.63%
Stone Wall 2 7.63% Stone Pile 2 7.63%
Tapestry 2 7.63% Heavy Wooden Chair 2 7.63%
Tapestry 2 7.63% Gate 2 7.63%
Large Gem 2 7.63% Small Gems 2 7.63%
Wooden Floor 2 7.63% Street Lamp 2 7.63%
Large Well 2 7.63% Statue 2 7.63%
Burnt Wall 2 7.63% Small Window 2 7.63%
Ghost Charm 2 7.63% Lit Wall Lamp 2 7.63%
Statue 2 7.63% Roof 2 7.63%
Street Lamp 2 7.63% Wall Lamp 2 7.63%
Ghost Charm 2 7.63% Rusty Armor 2 7.63%
Rusty Legs 2 7.63% Lever 2 7.63%
Velvet Tapestry 2 7.63% Dracoyle Statue 2 7.63%
Dracoyle Statue 2 7.63% Bellow 2 7.63%
Crucible 2 7.63% Limestone Wall 2 7.63%
Broken Limestone Wall 2 7.63% Limestone Railing 2 7.63%
Stone Wall 2 7.63% Stone Wall 2 7.63%
Limestone Pillar 2 7.63% Limestone Wall 2 7.63%
Limestone Wall 2 7.63% Limestone Pedestal 2 7.63%
Framework Wall 2 7.63% Stone Wall 2 7.63%
Framework Window 2 7.63% Framework Window 2 7.63%
Roof 2 7.63% Pillar 2 7.63%
Statue 2 7.63% Statue Of Fafnar 2 7.63%
Goddess Statue 2 7.63% Sun Emblem 2 7.63%
Pavement 2 7.63% Wooden Floor 2 7.63%
Pavement 2 7.63% Carlin Shield 2 7.63%
Serpent Shield 2 7.63% Stone Ledge 2 7.63%
Stone Pedestal 2 7.63% Sand 2 7.63%
Limestone Window 2 7.63% Limestone Window 2 7.63%
Limestone Window 2 7.63% Pavement 2 7.63%
Squeezing Gear Of Girlpower 2 7.63% Sneaky Stabber Of Eliteness 2 7.63%
Whacking Driller Of Fate 2 7.63% Dragon Statue 2 7.63%
Pepper Root Grass 2 7.63% Trollhair Plants 2 7.63%
Wild Vine 2 7.63% Necrotic Grass 2 7.63%
Stone Wall 2 7.63% Stone Wall 2 7.63%
Stone Wall 2 7.63% Rattleleaf Bush 2 7.63%
Rattleleaf Bush 2 7.63% Defense Construction 2 7.63%
Dragon Statue 2 7.63% Dragon Throne 2 7.63%
Dragon Banner 2 7.63% Banner 2 7.63%
Dragon Banner 2 7.63% Banner 2 7.63%
Dragon Banner 2 7.63% Banner 2 7.63%
Wall Lamp 2 7.63% Lizard Weapon Rack 2 7.63%
Dragon Statue 2 7.63% Rice 2 7.63%
Glowing Switch 2 7.63% Window 2 7.63%
Banner 2 7.63% Marble Statue 2 7.63%
Part Of A Giant Stone Dragon 2 7.63%

Bandit voltar

Experiência: 65
Velocidade: 180
Vida: 245

Summonable: true
Convinceable: false

Armor: 11
Defense: 15


Items drop
* Item Max. Chance * Item Max. Chance
Bag - 100% Gold Coin 27 19.85%
Axe - 33.83% Mace - 11.65%
Chain Helmet (bag) - 6.85% Brass Armor (bag) - 2.53%
Brass Shield - 18.03% Leather Legs (bag) - 15.7%
Tomato (bag) 2 3.68%



Styller-OTS Wiki
Monster of the WeekMonster Pedestal and Players Online Box
Bônus Loot: 14%
Bônus Exp: 11%